BRODIX® Steel Intake Valves

BRODIX® Steel Intake Valves

PART #
HEAD DIAM.
STEM DIAM.
o.a.l.
INSTALLED HEIGHT
TIP L.
VALVE FACE
VALVE APPLICATIONS
BR 60194D 1.940 .3415 4.920 Stock .250 Dished Small Block
BR 6170DI 2.020 .3415 4.915 Stock .260 Dished Small Block
BR 60000 2.020 .3415 4.920 Stock .250 Dished Small Block
BR 60005 2.055 .3415 4.920 Stock .250 Dished Small Block
BR 60015 2.055 .3415 5.020 +.100 .250 Dished Small Block
BR 81018 2.080 .3415 4.920 Stock .250 Flat Small Block
BR 81019 2.080 .3415 4.965 Stock .250 Flat Small Block
BR 81017 2.080 .3415 5.015 +.050 .250 Flat Small Block
BR 60029 2.080 .3415 5.065 +.100 .250 Flat Small Block
BR 60229 2.080 .3415 5.165 +.200 .250 Flat Small Block
BR 81011 2.100 .3415 4.965 Stock .250 Flat Small Block
BR 81015 2.100 .3415 5.015 +.050 .250 Flat Small Block
BR 60028 2.100 .3415 5.065 +.100 .250 Flat Small Block
BR 60228 2.100 .3415 5.165 +.200 .250 Flat Small Block
BR 60025 2.125 .3415 5.065 +.100 .250 Flat Small Block
BR 60225 2.125 .3415 5.165 +.200 .250 Flat Small Block
BR 60725D 2.125 .3415 5.740 Stock .290 Dished BF 200
BR 81050 2.140 .3415 5.290 Stock .230 Dished BRODIX -12
BR 60050 2.150 .3415 5.065 Stock .250 Flat Small Block
BR 60250D 2.150 .3415 5.250 Stock .250 Dished HH RO 225, HH RO 234
BR 60415 2.150 .3415 5.440 +.100 .290 Dished BRODIX -12, -18
BR 60518D 2.180 .3415 5.540 +.200 .290 Dished BRODIX -12, -18
BR 60718D 2.180 .3415 5.740 Stock .290 Dished BRODIX -15
BR 70019 2.190 .3415 5.230 Stock .270 Flat Big Block
BR 81049 2.200 .3415 5.290 Stock .230 Dished BRODIX -12
BR 79011 2.100 .3136 4.900 Stock .160 BL Dished BRODIX BR 1 13
BR 70204D 2.204 .3136 5.200 Stock .346 BL Dished BRODIX BR 7
BR 72204 2.204 .3136 5.450 Stock .346 BL Dished BRODIX BR 7
BR 70225 2.250 .3136 5.200 Stock .346 BL Dished BRODIX BR 7
BR 72225 2.250 .3136 5.450 Stock .346 BL Dished BRODIX BR 7
BR 79002 2.165 .3136 4.900 Stock .160 BL Dished BRODIX BR 3
BR 81040 2.250 .3415 5.218 Stock .235 Dished Big Block
BR 81140 2.250 .3415 5.318 +.100 .235 Dished Big Block
BR 81141 2.300 .3415 5.318 +.100 .235 Dished Big Block
BR 86002V 2.300 .3415 5.380 Stock .250 Dished B1
BR 81241 2.300 .3415 5.468 +.250 .235 Dished Big Block
BR 81341 2.300 .3415 5.568 +.350 .235 Dished Big Block
BR 81361 2.300 .3415 5.610 +.400 .250 Dished Big Block
BR 81351 2.350 .3415 5.568 +.350 .235 Dished Big Block
BR 81365 2.350 .3415 5.610 +.400 .250 Dished Big Block
BR 81375 2.375 .3415 5.610 Stock .235 Dished BRODIX BB-3 XTRA O
(50° Seat)
BR 81376 2.375 .3100 5.610 Stock .235 Dished BRODIX BB-3 XTRA O
(50° Seat)
BR 81400 2.400 .3415 5.610 Stock .235 Dished BRODIX HH BB MC
(55° Seat)
BR 81403 2.400 .3415 6.030 Stock .235 Dished SR 20
BR 81660 2.400 .3415 6.600 Stock .250 Dished Big Duke
BR 81665 2.450 .3415 6.650 Stock .300 Dished Big Duke
(55° Seat)
BR 81692 2.520 .3415 6.920 Stock .320 Dished PB 2005
(55° Seat)
All valves have steel tips unless otherwise noted